| Population | Biloxi city, Mississippi | Mississippi |
|---|
| Total Population | 50,644 | 2,844,658 |
| Male | 50.5% | 48.3% |
| Female | 49.5% | 51.7% |
| 18 years and over | 75.8% | 72.7% |
| 65 years and over | 12.0% | 12.1% |
| Married Persons | 47.7% | 51.4% |
| Single Persons | 52.3% | 48.6% |
| Median Age | 32.5 | 33.8 |
| Average Family Size | 3.02 | 3.14 |
| Ethnicity |
| White | 73.4% | 61.9% |
| Black or African American | 19.8% | 36.6% |
| American Indian and Alaska Native | 1.1% | 0.7% |
| Asian | 6.0% | 0.8% |
| Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% |
| Other | 2.0% | 0.7% |
| Hispanic or Latino (of any race) | 3.6% | 1.4% |
| Housing Characteristics | Biloxi city, Mississippi | Mississippi |
|---|
| Total Housing Units | 22,147 | 1,161,953 |
| Median Home Cost | $92,600 | $71,400 |
| Number of Households | 19,588 | 1,046,434 |
| Persons per Household | 2.42 | 2.63 |
| Economic Characteristics | Biloxi city, Mississippi | Mississippi |
|---|
| Median Household Income | $34,106 | $31,330 |
| Per Capita Income | $17,809 | $15,853 |
| In Labor Force | 66.8% | 59.4% |
| Families below poverty level | 11.2% | 16.0% |
| Education Characteristics | Biloxi city, Mississippi | Mississippi |
|---|
| School Enrollment |
| Elementary School Enrollment | 5,240 | 363,300 |
| High School Enrollment | 2,428 | 172,164 |
| College or Graduate School | 2,848 | 152,997 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 26.5% | 29.4% |
| Associates Degree | 8.8% | 5.7% |
| Bachelor's Degree | 12.0% | 11.1% |
| Graduate or Professional Degree | 7.2% | 5.8% |
Data provided by the 2000 U.S. Census